<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan County Recycles Blog &#187; Zero Waste</title>
	<atom:link href="http://www.logancountyrecycles.com/blog/category/zero-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logancountyrecycles.com/blog</link>
	<description>Recycling Information for Logan County Ohio</description>
	<lastBuildDate>Wed, 19 May 2010 20:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitors Provide Valuable Assistance in Recycling Effort</title>
		<link>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/</link>
		<comments>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:55:20 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pay-As-You-Throw]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling in Ohio]]></category>
		<category><![CDATA[Solid Waste District]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[Belle Center]]></category>
		<category><![CDATA[Bellefontaine]]></category>
		<category><![CDATA[Logan County Ohio]]></category>
		<category><![CDATA[Logan County Solid Waste District]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[PAYT trash collection]]></category>
		<category><![CDATA[rural recycling]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.logancountyrecycles.com/blog/?p=119</guid>
		<description><![CDATA[<p>Each of the ten neighborhood recycling centers in Logan County has a volunteer Monitor who visits the site regularly and is the eyes and ears of the Solid Waste District.  A Monitor visits &#8220;their&#8221; recycling center at least three times&#8230;</p>]]></description>
		<wfw:commentRss>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Center Opens in Belle Center</title>
		<link>http://www.logancountyrecycles.com/blog/2009/12/16/recycling-center-opens-in-belle-center/</link>
		<comments>http://www.logancountyrecycles.com/blog/2009/12/16/recycling-center-opens-in-belle-center/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:59:50 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Pay-As-You-Throw]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling in Ohio]]></category>
		<category><![CDATA[Solid Waste District]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[recycling center]]></category>

		<guid isPermaLink="false">http://www.logancountyrecycles.com/blog/?p=112</guid>
		<description><![CDATA[<div class="mceTemp">
<div id="attachment_115" class="wp-caption alignleft" style="width: 310px"><a href="http://www.logancountyrecycles.com/blog/wp-content/uploads/2009/12/Belle-Center-Opening-redux2.jpg"><img class="size-medium wp-image-115" title="Belle Center Opening redux" src="http://www.logancountyrecycles.com/blog/wp-content/uploads/2009/12/Belle-Center-Opening-redux2-300x224.jpg" alt="Mayor Johnston opens recycling center" width="300" height="224" /></a><p class="wp-caption-text">Mayor Johnston opens recycling center</p></div>
<p>Mayor Johnston opens new recycling center  After a long wet spring the long awaited Belle Center Recycling Center was opened on June 11, 2009.  The Village of Belle Center is host to the 4th full-time recycling&#8230;</p></div>]]></description>
		<wfw:commentRss>http://www.logancountyrecycles.com/blog/2009/12/16/recycling-center-opens-in-belle-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA grants Logan County Solid Waste Management District $50,000 for recycling centers.</title>
		<link>http://www.logancountyrecycles.com/blog/2008/05/25/usda-grants-logan-county-solid-waste-management-district-50000-for-recycling-centers/</link>
		<comments>http://www.logancountyrecycles.com/blog/2008/05/25/usda-grants-logan-county-solid-waste-management-district-50000-for-recycling-centers/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:26:00 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Pay-As-You-Throw]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Solid Waste District]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[PAYT trash collection]]></category>
		<category><![CDATA[rural recycling]]></category>
		<category><![CDATA[USDA Grant]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.LoganCountyRecycles.com/blog/2008/05/25/usda-grants-logan-county-solid-waste-management-district-50000-for-recycling-centers/</guid>
		<description><![CDATA[<p>The Unites States Department of Agriculture is providing $50,000 in funding to the Logan County Solid Waste<img src="http://farm3.static.flickr.com/2361/2521441026_7ecd1ef61e_m.jpg" alt="Full time Recycling Center feature" align="right" border="5" height="140" width="131" /> Management District for rural development.  The matching grant will be used by the District to convert its four part-time drop-off recycling sites to full&#8230;</p>]]></description>
		<wfw:commentRss>http://www.logancountyrecycles.com/blog/2008/05/25/usda-grants-logan-county-solid-waste-management-district-50000-for-recycling-centers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zero Waste Breakfast Diverts 98.8% of Waste from Landfill</title>
		<link>http://www.logancountyrecycles.com/blog/2008/03/17/zero-waste-breakfast-diverts-988-of-waste-from-landfill/</link>
		<comments>http://www.logancountyrecycles.com/blog/2008/03/17/zero-waste-breakfast-diverts-988-of-waste-from-landfill/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:17:23 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[divert]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[Kiwanis]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[pancake breakfast]]></category>
		<category><![CDATA[waste stream]]></category>

		<guid isPermaLink="false">http://www.LoganCountyRecycles.com/blog/2008/03/17/zero-waste-breakfast-diverts-988-of-waste-from-landfill/</guid>
		<description><![CDATA[<div id="attachment_97" class="wp-caption alignleft" style="width: 225px"><a href="http://www.logancountyrecycles.com/blog/wp-content/uploads/2008/03/zero-waste-breakfast.jpg"><img class="size-full wp-image-97" title="zero-waste-breakfast" src="http://www.logancountyrecycles.com/blog/wp-content/uploads/2008/03/zero-waste-breakfast.jpg" alt="Zero Waste Breakfast" width="215" height="240" /></a><p class="wp-caption-text">Zero Waste Breakfast</p></div>
<p>Bellefontaine Kiwanis Club’s Annual Pancake Breakfast yielded 30 oz. of waste for the local landfill. Under the guidance of the Solid Waste District Staff the Kiwanis Club members turned their annual fundraising breakfast into a Zero Waste Event.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.logancountyrecycles.com/blog/2008/03/17/zero-waste-breakfast-diverts-988-of-waste-from-landfill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
