<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan County Recycles Blog &#187; Monitors</title>
	<atom:link href="http://www.logancountyrecycles.com/blog/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logancountyrecycles.com/blog</link>
	<description>Recycling Information for Logan County Ohio</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monitors Provide Valuable Assistance in Recycling Effort</title>
		<link>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/</link>
		<comments>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:55:20 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pay-As-You-Throw]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling in Ohio]]></category>
		<category><![CDATA[Solid Waste District]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[Belle Center]]></category>
		<category><![CDATA[Bellefontaine]]></category>
		<category><![CDATA[Logan County Ohio]]></category>
		<category><![CDATA[Logan County Solid Waste District]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[PAYT trash collection]]></category>
		<category><![CDATA[rural recycling]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.logancountyrecycles.com/blog/?p=119</guid>
		<description><![CDATA[<p>Each of the ten neighborhood recycling centers in Logan County has a volunteer Monitor who visits the site regularly and is the eyes and ears of the Solid Waste District.  A Monitor visits &#8220;their&#8221; recycling center at least three times&#8230;</p>]]></description>
		<wfw:commentRss>http://www.logancountyrecycles.com/blog/2010/02/19/monitors-provide-valuable-assistance-in-recycling-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
